The SSC MTS Cut Off 2024 is an important hallmark for candidates who aims to secure one position among 8326 posts of Multi Tasking Staff (Non- Technical) Staff and Havaldar Posts. The SSC MTS Exam is undergoing from September 30 to November 14, 2024, the expectation for cut off is very high. The cut off marks for both multi tasking staff and Havaldar will be released along with final result. As you know, the Staff Selection Commission conducts examination for these posts every year. Based on previous trends and current review of aspirants. We are providing you the current SSC MTS Cut Off 2024 for SC/ST/EWS & Others. The previous year’s cut off is essential for understanding how competition has risen upwards. Read the full article for complete information.
SSC MTS Cut Off 2024- Overview:-
Organization | Staff Selection Commission |
Category | Exam News |
SSC MTS Exam Date | September 30 to November 14, 2024 |
Cut Off Categories | Seperate cut off for age groups 18-25 years and 18-27 years |
SSC MTS Cut Off Marks | Based on total vacancies, Number of candidates, Exam Difficulty, and Reservation categories |
Category Breakdown | UR, SC, ST, EWS, OBC & Others |
Job Location | All Over India |
Useful for | Analysing 2024 MTS cut off trends and setting realistic prepration targets |
Official Website | ssc.gov.in |
WhatsApp Group Link | JOIN NOW |
Factors Affecting Cut Off Marks:-
There are various factors which affect SSC MTS Cut Off Marks. These are;
- The higher number of vacancies may lead to lower cut off and fewer number of vacancies may increase it.
- The huge number of applicants increases competition, potentially raising the cut off.
- A tough exam level may result in lower cut off marks while as easy exam can raise high cut off.
- The Cut off marks varies for UR, SC, ST, OBC, EWS & Others based on candidates category reservation policies.
SSC MTS Score Card 2024 Merit List PDF, Qualifying Marks
SSC MTS Cut Off_ (18-25 Years):-
The official Cut Off for SSC MTS (18-25) is yet to announced. The below cut off marks are previous.
State/Region | UR | SC | ST | OBC | EWS | ESM |
---|---|---|---|---|---|---|
All India | 147.77693 | – | – | – | – | – |
Andaman & Nicobar | 134.57097 | – | – | – | – | – |
Andhra Pradesh | 133.39728 | 132.01853 | – | 133.32405 | 131.34542 | 123.52241 |
Delhi | 135.74927 | 131.17592 | 127.33086 | 134.21489 | 132.70906 | 104.42128 |
Haryana | 142.84727 | – | 145.06387 | – | 137.60904 | – |
Jharkhand | 139.74714 | 135.30232 | – | 138.61325 | 138.35806 | 111.64798 |
Karnataka | 132.73999 | 130.5536 | – | 133.43503 | 131.19476 | 110.60156 |
Madhya Pradesh | 140.47566 | 135.37947 | 132.69256 | 139.8948 | – | – |
Punjab | 137.19109 | 134.68085 | 138.38692 | – | 134.68085 | – |
Rajasthan | 136.62171 | 132.21061 | 138.40427 | 135.65128 | 133.93687 | 111.47652 |
Tamil Nadu & Puducherry | 132.35393 | 131.17592 | 126.17165 | 133.93687 | 130.09643 | 112.6944 |
Uttar Pradesh | 145.78487 | – | – | 145.17468 | 144.56138 | – |
West Bengal | 138.33669 | 138.55895 | 135.46212 | 134.91475 | 133.93687 | 107.7222 |
SSC MTS Cut Off_(18-27 Years):-
SSC MTS Cut Off (18-27 years) by State and Category. This cut off marks are not for current year. These are based on previous year exam trends. The candidates will get an idea about the current year exam cut off marks.
State/Region | UR | SC | ST | OBC | EWS | ESM |
---|---|---|---|---|---|---|
Andaman & Nicobar | – | – | – | 141.33035 | – | – |
Andhra Pradesh | 134.48027 | – | 126.23423 | 133.95815 | 133.30087 | 108.62298 |
Arunachal Pradesh | 138.67809 | – | – | 133.86599 | 132.76245 | – |
Assam | – | 134.80838 | – | 136.76078 | – | – |
Bihar | 146.62801 | – | – | – | – | – |
Delhi | 135.37947 | 133.93687 | 128.48488 | 133.93687 | 13 3.43503 | 103.85177 |
Jammu & Kashmir | 135.74927 | 134.4316 | – | 142.68805 | 134.4019 | – |
Jharkhand | 143.2899 | 134.65945 | – | 140.24801 | – | – |
Karnataka | 136.48829 | – | – | – | – | – |
Kerala | 138.26974 | 133.93687 | – | – | – | – |
Maharashtra | 135.39292 | – | 130.12571 | 133.95815 | 133.43503 | – |
Madhya Pradesh | 138.26974 | 133.93687 | – | – | – | – |
Meghalaya | 134.9578 | 130.44559 | 126.93907 | – | – | – |
Nagaland | 134.21489 | – | – | – | – | – |
Rajasthan | 135.39292 | – | 136.76818 | 134.74785 | 133.43801 | – |
Tamil Nadu & Puducherry | – | – | – | 138.23494 | – | – |
Uttar Pradesh | 145.13335 | 141.15936 | 135.30232 | 144.64798 | – | – |
West Bengal | 139.82489 | 136.41777 | – | – | 139.55714 | – |
NSP Scholarship 2024 Pre & Post Matric, Apply Online
How to Download SSC MTS Cut Off 2024:-
- Go to official website of Staff Selection Commission at https://ssc.gov.in.
- Select the “Results” page and find the link “SSC MTS Cut Off Marks” and click on it.
- Download the PDF it will contain cut off marks for each category and state.
- Check it carefully and save it for future references.
Important Links:-
WhatsApp Group Link | JOIN NOW |
SSC MTS Cut Off 2024 | CLICK HERE |
Official Website | CLICK HERE |
FAQs:-
Yes. The previous year cut off marks offer insights into expected scores and competition levels & help in predicting the selection of candidate.
SSC MTS 2024 cut off are based on factors like number of vacancies, exam difficulty, and category reservations.