The State Bank of India conducts the SBI Clerk Exam annually to recruit candidates for the Junior Associate in customer support and sales across its branches across country. Millions of candidates are awaiting for SBI Clerk Notification 2024 as this exam attracts many candidates each year. The SBI will recruit candidates through prelims, mains and will select candidates for open positions. The SBI Clerk 2024 Notification is yet to be announced. As per some sources, a total number of 7145 vacancies will be released for session 2024-25. The candidates must check the SBI Clerk 2024 Notification, Age Limit, Selection Process, Application Process, Education Qualification and other important details. For more information read the complete article.
SBI Clerk Notification 2024- Overview:-
Organization | State Bank of India |
Category | Sarkari Job |
No. Of Vacancy | 7145 Posts (Tentative) |
Post Name | Junior Associate (Customer Support and Sales) |
SBI Clerk 2024 Notification Date | December 2024 (Expected) |
Stages of Exam | – Preliminary Exam – Mains Examination -Documents Verification |
Job Roles | Client Interactions, Cash Handling, Deposits and Operational Support in SBI branches |
Qualification | Graduation from a recognized university |
Official Website | sbi.co.in/web/careers |
WhatsApp Group Link | JOIN NOW |
SBI Clerk Recruitment 2024:-
The SBI Clerk Recruitment 2024 is an upcoming opportunity from state bank of india (SBI) for candidates seeking to make stable career in junior associate (customer support and sales). The SBI conducts this exams annually in order to recruit candidates in various branches of India. The SBI Clerk Recruitment 2024 is expecting to begin in December 2024. There are two stages of exam; Preliminary and Mains Examination. To complete the registration for SBI Clerk 2024, log on to official website at www.sbi.co.in/web/careers. For more details keep an eye on the official website for updates.
SSC MTS Cut Off 2024 UR/SC/ST/EWS & Others
Age Limit:-
The SBI Clerk Age Limit 2024 is as follows;
- Minimum Age; 20 years
- Maximum Age: 28 years
- The candidates must have been born not earlier that 02.04.1996 and not later than 01.04.2004 (both days inclusive).
Age Relaxation:-
Category | Upper Age Limit |
---|---|
SC / ST | 33 years |
OBC | 31 years |
Person with disabilities (General) | 38 years |
Person with disabilities (SC / ST) | 43 years |
Person with disabilities (OBC) | 41 years |
Ex-Servicemen / Disabled Ex-Servicemen | Actual period of service rendered in defense services + 3 years, (8 years for Disabled Ex-servicemen belonging to SC/ST) subject to max. age of 50 years |
Widows, Divorced women (No remarried) | 7 years (subject to the actual maximum age limit of 35 years for General/ EWS, 38 years for OBC & 40 years for SC/ST candidates) |
Education Qualification:-
The SBI Clerk Education Qualification 2024 is as follows;
- The candidate must be graduate in any discipline.
Previous Year Vacancies of SBI Clerk:-
The below table depicts information regarding SBI Clerk Vacancy 2023. There were 8283 posts in previous year. The table provides the state wise break down of SBI clerk vacancies;
State/UT | SC | ST | OBC | EWS | GEN | Total |
---|---|---|---|---|---|---|
Gujarat | 57 | 123 | 221 | 82 | 337 | 820 |
Andhra Pradesh | 08 | 03 | 13 | 05 | 21 | 50 |
Karnataka | 72 | 31 | 121 | 45 | 181 | 450 |
Madhya Pradesh | 43 | 57 | 43 | 28 | 117 | 288 |
Chhattisgarh | 25 | 67 | 12 | 21 | 87 | 212 |
Odisha | 11 | 15 | 08 | 07 | 31 | 72 |
Haryana | 50 | — | 71 | 26 | 120 | 267 |
Jammu & Kashmir | 07 | 09 | 23 | 08 | 41 | 88 |
Himachal Pradesh | 45 | 07 | 36 | 18 | 74 | 180 |
Ladakh UT | 04 | 05 | 13 | 05 | 23 | 50 |
Punjab | 52 | — | 37 | 18 | 73 | 180 |
Tamil Nadu | 32 | 01 | 46 | 17 | 75 | 171 |
Pondicherry | — | — | 01 | — | 03 | 04 |
Telangana | 84 | 36 | 141 | 52 | 212 | 525 |
Rajasthan | 159 | 122 | 188 | 94 | 377 | 940 |
West Bengal | 26 | 05 | 25 | 11 | 47 | 114 |
A&N Islands | — | 01 | 05 | 02 | 12 | 20 |
Sikkim | — | — | — | — | 04 | 04 |
Uttar Pradesh | 373 | 17 | 480 | 178 | 733 | 1781 |
Maharashtra | 10 | 08 | 26 | 10 | 46 | 100 |
Delhi | 65 | 32 | 117 | 43 | 180 | 437 |
Uttarakhand | 38 | 06 | 27 | 21 | 123 | 215 |
Arunachal Pradesh | — | 31 | — | 06 | 32 | 69 |
Assam | 30 | 51 | 116 | 43 | 190 | 430 |
Manipur | — | 08 | 03 | 02 | 13 | 26 |
Meghalaya | — | 33 | 03 | 07 | 34 | 77 |
Mizoram | — | 07 | — | 01 | 09 | 17 |
Nagaland | — | 18 | — | 04 | 18 | 40 |
Tripura | 04 | 08 | — | 02 | 12 | 26 |
Bihar | 66 | 04 | 112 | 41 | 192 | 415 |
Jharkhand | 19 | 42 | 19 | 16 | 69 | 165 |
Kerala | 04 | — | 12 | 04 | 27 | 47 |
Lakshadweep | — | 01 | — | — | 02 | 03 |
1284 | 748 | 1919 | 817 | 3515 | 8283 |
Mode of Selection:-
The SBI Clerk Selection Process 2024 shall comprise of following stages;
- Prelims Examination
- Mains Exam
- Interview
- Documents Verification
Application Fee:-
The SBI Clerk Application Fee 2024 is as follows;
Category | Application Fee |
---|---|
SC/ST/PWD | NIL |
General/OBC/EWS | Rs. 750/- (Application Fee including intimation charges) |
E Shram Card Payment List 2024: Balance Check, Payment Status
SBI Clerk Vacancy 2024 (Tentative):-
The SBI Clerk Vacancy 2024 is yet to be out. The vacancies provided below in table are tentative and unofficial. There are reports that State Bank of India will announce 7145 vacancies for SBI Clerk 2024. Based on previous trends and some reports we have provided tentative vacancy distribution below.
State/UT | Total Vacancies |
---|---|
Gujarat | 1000 |
Andhra Pradesh | 130 |
Karnataka | 300 |
Madhya Pradesh | 300 |
Chhattisgarh | 230 |
Odisha | 75 |
Haryana | 210 |
Jammu & Kashmir | 90 |
Himachal Pradesh | 110 |
Ladakh UT | 50 |
Punjab | 130 |
Tamil Nadu | 90 |
Pondicherry | 10 |
Telangana | 300 |
Rajasthan | 390 |
West Bengal | 75 |
A&N Islands | 20 |
Sikkim | 4 |
Uttar Pradesh | 1800 |
Maharashtra | 60 |
Delhi | 180 |
Uttarakhand | 95 |
Arunachal Pradesh | 30 |
Assam | 220 |
Manipur | 15 |
Meghalaya | 30 |
Mizoram | 8 |
Nagaland | 12 |
Tripura | 22 |
Bihar | 205 |
Jharkhand | 75 |
Kerala | 18 |
Lakshadweep | 3 |
Total | 7145 |
BSF Recruitment 2024 Online Form Constable 15,654 Posts
SBI Clerk 2024 Apply Online:-
To apply online for SBI Clerk 2024, refer to official website at https://sbi.co.in/web/careers. Before submitting online application, candidates must go through official notification and check the eligibility criteria details. Through this recruitment drive, SBI will hire thousands of candidates in various roles across branches. In the process of application form, candidates shall have to pay Rs. 750/₹ online fee and no application fees for reserved categories.
How to Apply Online for SBI Clerk Recruitment 2024:-
- Go to official website of SBI at https://sbi.co.in/web/careers.
- Look for recruitment notification and read it carefully.
- Select the “Registration” button if you are new user and complete the registration process.
- Now login and fill application form and enter personal details such as; educational qualification, age details, and other documents.
- Upload your documents, like; photograph, signature and other necessary documents.
- Pay the application fee as per your category.
- Submit the application form and take printout of application form for future references.
Important Links:-
WhatsApp Group Link | JOIN NOW |
SBI CLERK 2024 Apply Online | CLICK HERE |
Notification | TO BE RELEASED SOON |
Official Website | CLICK HERE |
FAQs:-
Yes. State Bank of India will release approximately 7145 vacancies for SBI Clerk 2024.
The fee is Rs. 750 for General /OBC/EWS Candidates, while SC/ST/PWD candidates are exempt from paying any fee.
Any work